Home › 22" tire sizes › 325/50R22
325/50R22 tire size in inches
325/50R22 is 34.80" tall and 12.80" wide, and fits a 22" rim. In flotation (inch) sizing that is roughly 34.8x12.8R22.
325/50R22 dimensions
| Measurement | Inches | Metric |
|---|---|---|
| Overall diameter (height) | 34.80" | 884 mm |
| Section width | 12.80" | 325 mm |
| Sidewall height | 6.40" | 162.5 mm |
| Rim diameter | 22" | 558.8 mm |
| Circumference | 109.3" | 2776 mm |
| Revolutions per mile | 580 | |
| Aspect ratio | 50% (sidewall is 50% of the width) | |
Drawn to scale
Among the 65 sizes for 22" wheels on this site, 325/50R22 is #48 by height (shortest: 235/30R22, tallest: 285/75R22).
325/50R22 against the most popular 22" sizes
| Popular size | Height | Width | Sidewall | Speedo at true 60 |
|---|---|---|---|---|
| 285/45R22 | -2.70" (-7.76%) | -1.58" | -1.35" | 65 mph |
| 305/45R22 | -1.99" (-5.72%) | -0.79" | -1.00" | 63.6 mph |
| 285/55R22 | -0.46" (-1.32%) | -1.58" | -0.23" | 60.8 mph |
| 305/40R22 | -3.19" (-9.17%) | -0.79" | -1.60" | 66.1 mph |
| 275/50R22 | -1.97" (-5.66%) | -1.97" | -0.99" | 63.6 mph |
How the 325/50R22 numbers are worked out
The size code reads as 325 mm section width, 50% aspect ratio, R for radial construction and 22-inch wheel.
- Sidewall = 325 × 50% = 162.5 mm = 6.40"
- Diameter = 22" + 2 × 6.40" = 34.80"
- Circumference = π × 34.80" = 109.3"
- Revs per mile = 63,360" ÷ 109.3" = 580
Sizes that can replace 325/50R22 on a 22" wheel
Within 3% of 34.80". Last column: speedometer reading at a true 60 mph.
| Size | Diameter | Width | Difference | Speedo at true 60 mph |
|---|---|---|---|---|
| 295/55R22 | 34.78" | 11.61" | -0.06% | 60 mph |
| 275/60R22 | 34.99" | 10.83" | +0.55% | 59.7 mph |
| 355/45R22 | 34.58" | 13.98" | -0.63% | 60.4 mph |
| 265/60R22 | 34.52" | 10.43" | -0.8% | 60.5 mph |
| 335/50R22 | 35.19" | 13.19" | +1.12% | 59.3 mph |
| 315/50R22 | 34.40" | 12.40" | -1.15% | 60.7 mph |
| 305/55R22 | 35.21" | 12.01" | +1.18% | 59.3 mph |
| 285/55R22 | 34.34" | 11.22" | -1.32% | 60.8 mph |
| 375/45R22 | 35.29" | 14.76" | +1.41% | 59.2 mph |
| 285/60R22 | 35.46" | 11.22" | +1.9% | 58.9 mph |
| 305/50R22 | 34.01" | 12.01" | -2.27% | 61.4 mph |
| 315/55R22 | 35.64" | 12.40" | +2.41% | 58.6 mph |
One size wider or narrower
- Narrower: 315/50R22 — 12.40" wide, 34.40" tall
- Wider: 335/50R22 — 13.19" wide, 35.19" tall
Same height on a different wheel size
- 325/75R15 15" (-1.75%)
- 315/75R16 16" (-0.57%)
- 295/80R16 16" (-0.63%)
- 285/85R16 16" (+0.78%)
- 325/75R16 16" (+1.12%)
- 375/65R16 16" (+1.12%)
- 275/85R16 16" (-1.12%)
- 305/80R16 16" (+1.18%)
- 265/85R17 17" (-0.17%)
- 325/70R17 17" (+0.32%)
Questions about 325/50R22
How tall is a 325/50R22 tire in inches?
A 325/50R22 tire is 34.80 inches (884 mm) tall: the 22-inch rim plus two sidewalls of 6.40 inches each.
Is 325/50R22 a 35 inch tire?
Yes. At 34.80 inches tall it is commonly called a 35-inch tire.
How many revolutions per mile does a 325/50R22 make?
About 580 revolutions per mile, based on a calculated circumference of 109.3 inches.
What size can replace 325/50R22?
295/55R22 is the closest match on a 22" rim (-0.06% height). Check load index, speed rating and clearance first.
Compare 325/50R22 against any other size with the tire size calculator.